Description
Average per 100 g
| Caloric value | 586 kcal |
|---|---|
| Fats | 32 g |
| Carbohydrates | 66 g |
| Proteins | 2 g |
The product contains
Sugar, vegetable oil, cocoa powder (8 – 10% fat), skimmed milk powder, whey powder, peanut butter, soya lecithin (E322), natural identical flavoring (vanillin). The products are free from pork fat and its derivatives.
Specifications
| Item weight | 330 gr. |
|---|---|
| Quantity in the box | 12 pcs. |
| Gross weight in the box | 7,09 kg |
| Box size LxWxH | 34х24,5х12,5 cm |
| Storage life | 6 months |














