Description
Average per 100 g
Caloric value | 546 kcal |
---|---|
Fats | 38 g |
Carbohydrates | 50 g |
Proteins | 9,6 g |
The product contains
Sugar, vegetable oil, cocoa powder (8 – 10% fat), skimmed milk powder, whey powder, peanut butter, soya lecithin (E322), natural identical flavoring (vanillin). The products are free from pork fat and its derivatives.
Specifications
Item weight | 200 gr. |
---|---|
Quantity in the box | 16 pcs. |
Gross weight in the box | 3,9 kg |
Box size LxWxH | 37х29,5х8 cm |
Storage life | 12 months. |
Reviews
There are no reviews yet.